<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Durango
Creek
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Durango Creek

Levi Bnd - Real Estate Statistics

Total Homes: 33, Total Lots: 0, Average Home Value: $150,282, Average Lot Value: $26,651

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
822 Levi Bnd Magnolia TX 77354 215H $146,220 $146,220 0.1263 1735
826 Levi Bnd Magnolia TX 77354 215H $150,110 $156,390 0.1262 2004
843 Levi Bnd Magnolia TX 77354 215H $147,330 $152,810 0.2076 1823
811 Levi Bnd Magnolia TX 77354 215H $150,830 $150,830 0.1596 1750
831 Levi Bnd Magnolia TX 77354 215H $156,060 $156,060 0.1542 2819
814 Levi Bnd Magnolia TX 77354 215H $164,350 $172,070 0.1262 2355
723 Levi Bnd Magnolia TX 77354 215G $147,930 $153,120 0.2581 1710
715 Levi Bnd Magnolia TX 77354 215G $141,080 $146,410 0.1356 1735
727 Levi Bnd Magnolia TX 77354 215G $126,000 $126,000 0.2097 1700
743 Levi Bnd Magnolia TX 77354 215H $145,280 $150,860 0.1609 1750
838 Levi Bnd Magnolia TX 77354 215H $143,790 $148,940 0.2042 1727
742 Levi Bnd Magnolia TX 77354 215H $143,640 $149,290 0.1262 1707
738 Levi Bnd Magnolia TX 77354 215H $164,910 $172,690 0.1262 2341
711 Levi Bnd Magnolia TX 77354 215G $145,540 $151,320 0.1378 1852
739 Levi Bnd Magnolia TX 77354 215H $127,150 $130,920 0.1613 1367
823 Levi Bnd Magnolia TX 77354 215H $170,030 $170,030 0.1582 3196
810 Levi Bnd Magnolia TX 77354 215H $135,000 $135,000 0.1262 2304
731 Levi Bnd Magnolia TX 77354 215H $144,070 $149,610 0.148 1782
735 Levi Bnd Magnolia TX 77354 215H $146,750 $146,750 0.1618 2030
839 Levi Bnd Magnolia TX 77354 215H $148,690 $154,020 0.251 1800
803 Levi Bnd Magnolia TX 77354 215H $141,590 $141,590 0.1604 1616
807 Levi Bnd Magnolia TX 77354 215H $143,290 $148,690 0.16 1767
734 Levi Bnd Magnolia TX 77354 215H $148,500 $154,310 0.1737 1866
819 Levi Bnd Magnolia TX 77354 215H $132,150 $136,450 0.1587 1472
719 Levi Bnd Magnolia TX 77354 215G $137,000 $141,920 0.1362 1635
827 Levi Bnd Magnolia TX 77354 215H $130,000 $130,000 0.1578 1904
835 Levi Bnd Magnolia TX 77354 215H $121,020 $124,320 0.1443 1453
806 Levi Bnd Magnolia TX 77354 215H $190,220 $200,490 0.1263 2896
842 Levi Bnd Magnolia TX 77354 215H $161,770 $168,740 0.1959 2241
834 Levi Bnd Magnolia TX 77354 215H $132,530 $132,530 0.1633 1538
815 Levi Bnd Magnolia TX 77354 215H $130,080 $134,170 0.1591 1501
830 Levi Bnd Magnolia TX 77354 215H $142,990 $148,580 0.1262 1810
802 Levi Bnd Magnolia TX 77354 215H $169,900 $178,160 0.1262 2500


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®