Durango Creek
Durango Creek Dr - Real Estate Statistics
Total Homes: 87, Total Lots: 30, Average Home Value: $151,654, Average Lot Value: $24,321
| Address | City | State | Zip | Map Page | Assessed Value |
Market Value |
Acreage | Improved Sq Ft |
| 7211 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7303 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $182,420 | $182,420 | 0.1286 | 2606 |
| 7011 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $164,000 | $164,000 | 0.1425 | 2304 |
| 6810 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $136,040 | $140,930 | 0.129 | 1591 |
| 6734 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $124,890 | $124,890 | 0.1263 | 1248 |
| 7103 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $171,780 | $171,780 | 0.1508 | 2210 |
| 6842 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $160,460 | $167,770 | 0.129 | 2054 |
| 6818 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $153,930 | $153,930 | 0.129 | 1746 |
| 6747 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $154,190 | $154,190 | 0.1291 | 1841 |
| 7119 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7114 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $164,910 | $164,910 | 0.1286 | 2224 |
| 7110 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $135,840 | $135,840 | 0.1286 | 1530 |
| 7106 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $150,850 | $150,850 | 0.1286 | 1737 |
| 7034 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $147,680 | $147,680 | 0.1269 | 1688 |
| 6830 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $148,860 | $148,860 | 0.129 | 1750 |
| 6742 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $180,050 | $180,050 | 0.1262 | 2576 |
| 6722 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $147,930 | $147,930 | 0.1262 | 1723 |
| 6718 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $165,980 | $165,980 | 0.1439 | 2214 |
| 6723 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $128,570 | $132,700 | 0.1291 | 1436 |
| 7302 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7214 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7206 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7311 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $17,200 | $17,200 | 0.1286 | 0 |
| 7123 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7410 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $161,620 | $161,620 | 0.1299 | 1832 |
| 7202 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7306 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7315 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $158,030 | $158,030 | 0.1286 | 1850 |
| 6822 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $135,670 | $140,520 | 0.129 | 1547 |
| 6811 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $155,770 | $162,610 | 0.1291 | 1992 |
| 6714 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $139,190 | $139,190 | 0.1389 | 1610 |
| 6739 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $150,780 | $150,780 | 0.1291 | 1782 |
| 7219 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7215 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7107 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $184,820 | $184,820 | 0.1286 | 2628 |
| 7018 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $172,490 | $172,490 | 0.1259 | 2362 |
| 7031 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $126,630 | $126,630 | 0.1286 | 1268 |
| 6803 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $148,980 | $155,150 | 0.1291 | 1808 |
| 6726 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $135,100 | $139,910 | 0.1262 | 1444 |
| 6755 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $127,190 | $131,200 | 0.1291 | 1402 |
| 6719 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $129,740 | $129,740 | 0.1291 | 1248 |
| 6711 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $143,540 | $149,170 | 0.1297 | 1654 |
| 6903 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $140,000 | $140,000 | 0.1243 | 1859 |
| 6827 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $135,330 | $135,330 | 0.1291 | 1681 |
| 6730 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $144,900 | $150,680 | 0.1263 | 1841 |
| 6642 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $158,450 | $158,450 | 0.1875 | 2116 |
| 7318 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $182,060 | $182,060 | 0.1512 | 2588 |
| 7131 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7039 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $128,400 | $128,400 | 0.1507 | 1360 |
| 7023 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $145,440 | $145,440 | 0.1375 | 1712 |
| 6826 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $137,250 | $142,250 | 0.129 | 1609 |
| 6806 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $139,490 | $144,710 | 0.129 | 1681 |
| 6702 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $169,600 | $178,580 | 0.115 | 2536 |
| 6731 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $149,020 | $155,180 | 0.1291 | 1945 |
| 6707 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $14,660 | $14,660 | 0.134 | 0 |
| 7115 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $135,840 | $135,840 | 0.1286 | 1530 |
| 6838 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $122,430 | $125,960 | 0.129 | 1268 |
| 6802 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $143,210 | $148,630 | 0.1548 | 1710 |
| 6851 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $144,360 | $144,360 | 0.1289 | 1475 |
| 6839 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $130,890 | $135,260 | 0.1291 | 1475 |
| 6819 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $155,110 | $161,880 | 0.1291 | 1985 |
| 7223 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $156,240 | $156,240 | 0.1286 | 1884 |
| 7207 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7203 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7022 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $145,920 | $145,920 | 0.1269 | 1674 |
| 7006 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,180 | $26,180 | 0.134 | 0 |
| 7015 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $110,060 | $156,900 | 0.1464 | 2027 |
| 6834 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $139,490 | $144,710 | 0.129 | 1681 |
| 6743 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $169,970 | $169,970 | 0.1291 | 2265 |
| 7411 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,580 | $14,580 | 0.1272 | 0 |
| 7222 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7127 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7111 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $157,560 | $157,560 | 0.1286 | 1859 |
| 7102 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $152,060 | $152,060 | 0.1645 | 1790 |
| 7030 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $170,580 | $170,580 | 0.1269 | 2277 |
| 7027 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $169,410 | $169,410 | 0.1315 | 2334 |
| 7314 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 6738 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $128,020 | $132,130 | 0.1262 | 1435 |
| 7019 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $173,250 | $173,250 | 0.1435 | 2310 |
| 6847 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $172,460 | $172,460 | 0.1291 | 2300 |
| 6831 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $145,000 | $145,000 | 0.1291 | 1744 |
| 6823 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $162,850 | $162,850 | 0.1291 | 1994 |
| 6846 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $154,250 | $154,250 | 0.1517 | 1910 |
| 7407 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.129 | 0 |
| 6835 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $135,970 | $140,840 | 0.1291 | 1475 |
| 6807 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $139,950 | $152,610 | 0.1291 | 1700 |
| 6727 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $126,870 | $130,840 | 0.1291 | 1385 |
| 6635 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $163,320 | $163,320 | 0.1998 | 1985 |
| 7130 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7118 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $139,950 | $139,950 | 0.1286 | 1755 |
| 7038 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $154,860 | $154,860 | 0.1624 | 1788 |
| 7026 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $178,540 | $178,540 | 0.1269 | 2548 |
| 7002 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $125,790 | $125,790 | 0.1485 | 1248 |
| 7035 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,070 | $26,070 | 0.1286 | 0 |
| 7007 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $151,240 | $151,240 | 0.1295 | 1905 |
| 6706 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $143,810 | $149,700 | 0.1231 | 1787 |
| 6735 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $135,970 | $140,840 | 0.1291 | 1475 |
| 6715 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $132,680 | $137,210 | 0.1291 | 1383 |
| 6643 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $170,820 | $170,820 | 0.1568 | 2264 |
| 7411 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,610 | $14,610 | 0.1295 | 0 |
| 7310 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $17,200 | $17,200 | 0.1286 | 0 |
| 7210 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7126 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7122 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $14,600 | $14,600 | 0.1286 | 0 |
| 7010 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $26,350 | $26,350 | 0.1425 | 0 |
| 6814 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $127,690 | $131,750 | 0.129 | 1421 |
| 6843 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $157,770 | $164,810 | 0.1291 | 1992 |
| 6751 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $154,230 | $160,910 | 0.1291 | 1985 |
| 6639 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $150,300 | $150,300 | 0.1758 | 1730 |
| 6631 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $175,450 | $175,450 | 0.2248 | 2444 |
| 7403 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $156,140 | $156,140 | 0.1512 | 1881 |
| 7218 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $156,430 | $156,430 | 0.1286 | 1815 |
| 7319 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $104,560 | $117,660 | 0.1512 | 2019 |
| 7307 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $147,310 | $147,310 | 0.1286 | 1695 |
| 7014 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $24,690 | $24,690 | 0.1198 | 0 |
| 6815 Durango Creek Dr | Magnolia | TX | 77354 | 215G | $148,240 | $154,320 | 0.1291 | 1854 |
| 6710 Durango Creek Dr | Magnolia | TX | 77354 | 215H | $129,370 | $129,370 | 0.1261 | 1268 |







