<%@LANGUAGE="JAVASCRIPT" CODEPAGE="65001"%>
Jeff and Mary Smitherman, Owner/Broker/REALTOR® REALTORĀ® Logo

Parkway Executives
Durango
Creek
Contact Parkway Executives
Email Parkway Executives
Login
Sitemap
Parkway Executives


Durango Creek

Casita Dr - Real Estate Statistics

Total Homes: 34, Total Lots: 30, Average Home Value: $155,125, Average Lot Value: $22,743

Address City State Zip Map Page Assessed
Value
Market
Value
Acreage Improved Sq Ft
7222 Casita Dr Magnolia TX 77354 215G $136,420 $136,420 0.1377 1374
7010 Casita Dr Magnolia TX 77354 215G $184,110 $184,110 0.172 2390
7031 Casita Dr Magnolia TX 77354 215G $154,660 $154,660 0.1263 1769
7311 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7110 Casita Dr Magnolia TX 77354 215G $157,450 $157,450 0.1377 1920
7106 Casita Dr Magnolia TX 77354 215G $161,320 $161,320 0.1377 2025
7122 Casita Dr Magnolia TX 77354 215G $153,860 $153,860 0.1377 1718
7127 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7211 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7306 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7126 Casita Dr Magnolia TX 77354 215G $163,120 $163,120 0.1377 2177
7207 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7215 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7114 Casita Dr Magnolia TX 77354 215G $152,130 $152,130 0.1377 1716
7015 Casita Dr Magnolia TX 77354 215G $144,540 $144,540 0.1272 1688
7023 Casita Dr Magnolia TX 77354 215G $139,220 $139,220 0.1263 1485
7318 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7310 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7130 Casita Dr Magnolia TX 77354 215G $172,990 $172,990 0.1377 2268
7131 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7414 Casita Dr Magnolia TX 77354 215G $145,310 $145,310 0.1437 1540
7406 Casita Dr Magnolia TX 77354 215G $14,710 $14,710 0.1382 0
7210 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7219 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7107 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7119 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7118 Casita Dr Magnolia TX 77354 215G $172,310 $172,310 0.1377 2022
7206 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7014 Casita Dr Magnolia TX 77354 215G $26,260 $26,260 0.1377 0
7006 Casita Dr Magnolia TX 77354 215G $204,290 $204,290 0.2002 3029
7035 Casita Dr Magnolia TX 77354 215G $149,170 $149,170 0.1263 1697
7314 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7307 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7042 Casita Dr Magnolia TX 77354 215G $152,940 $152,940 0.1377 1732
7038 Casita Dr Magnolia TX 77354 215G $169,110 $169,110 0.1377 2050
7302 Casita Dr Magnolia TX 77354 215G $164,960 $164,960 0.1377 1980
7319 Casita Dr Magnolia TX 77354 215G $156,080 $156,080 0.1512 1925
7026 Casita Dr Magnolia TX 77354 215G $155,020 $155,020 0.1377 1815
7214 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7203 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7111 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7115 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7003 Casita Dr Magnolia TX 77354 215G $162,860 $162,860 0.1874 1815
7218 Casita Dr Magnolia TX 77354 215G $160,170 $160,170 0.1377 1948
7202 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7223 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7402 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7123 Casita Dr Magnolia TX 77354 215G $14,600 $14,600 0.1286 0
7018 Casita Dr Magnolia TX 77354 215G $26,260 $26,260 0.1377 0
7007 Casita Dr Magnolia TX 77354 215G $146,000 $146,000 0.2638 1631
7019 Casita Dr Magnolia TX 77354 215G $158,670 $158,670 0.1272 2019
7011 Casita Dr Magnolia TX 77354 215G $161,550 $161,550 0.1875 2000
7322 Casita Dr Magnolia TX 77354 215G $14,700 $14,700 0.1377 0
7303 Casita Dr Magnolia TX 77354 215G $26,070 $26,070 0.1286 0
7103 Casita Dr Magnolia TX 77354 215G $138,300 $138,300 0.1636 1530
7102 Casita Dr Magnolia TX 77354 215G $158,160 $158,160 0.1377 1920
7034 Casita Dr Magnolia TX 77354 215G $155,720 $155,720 0.1377 1920
7002 Casita Dr Magnolia TX 77354 215G $181,330 $181,330 0.2383 2404
7027 Casita Dr Magnolia TX 77354 215G $174,380 $174,380 0.1263 2438
7039 Casita Dr Magnolia TX 77354 215G $151,790 $151,790 0.1606 1769
7022 Casita Dr Magnolia TX 77354 215G $39,890 $39,890 0.1377 1985
7410 Casita Dr Magnolia TX 77354 215G $14,740 $14,740 0.1408 0
7315 Casita Dr Magnolia TX 77354 215G $138,170 $138,170 0.1286 1545
7030 Casita Dr Magnolia TX 77354 215G $158,240 $158,240 0.1377 1859


www.ParkwayExecutives.com is brought to you by 
The Jeff and Mary Real Estate Team, REALTORĀ®